Year 2020 Virtual Sports Day Results
|
1st Place | Ennis |
2nd Place | Armstrong |
3rd Place | Cadbury |
4th Place | Bolt |
Year 1
1st Place | Armstrong |
2nd Place | Cadbury |
3rd Place | Ennis |
4th Place | Bolt |
Year 2
1st Place | Bolt |
2nd Place | Ennis |
3rd Place | Armstrong |
4th Place | Cadbury |
Year 3
1st Place | Ennis |
2nd Place | Bolt |
3rd Place | Armstrong |
4th Place | Cadbury |
Year 4
1st Place | Ennis |
2nd Place | Bolt |
3rd Place | Armstrong |
4th Place | Cadbury |
Year 5
1st Place | Armstrong |
2nd Place | Ennis |
3rd Place | Cadbury |
4th Place | Bolt |
Year 6
1st Place | Cadbury |
2nd Place | Armstrong |
3rd Place | Bolt |
4th Place | Ennis |
Over all winners
1st Place | Ennis |
2nd Place | Armstrong |
3rd Place | Bolt |
4th Place | Cadbury |
Parent winners
Mrs Virgo
Mr Gogna
Moorhens Autumn Term 2
Autumn Term 2: Friendships and ChristmasThe children have been learning about friendships and what that means to each...
Virtual Open Day Video
At this time of year we would normally be offering open days for prospective parents to come and have a look around our...
Moorhens Autumn Term 1
Autumn Term 1: Settling inIts lovely to see the Moorhens children back after such along lockdown, therefore...
Year 6 Leavers Song
Martha & Sophia have been working hard over lockdown composing their own Year 6 leavers song, hope you enjoy learning...